How to use: Open in Chrome → click inside a table → Cmd+A to select all, or drag to select the table →
Cmd+C → switch to Google Slides → Cmd+V. Cell background colors transfer on paste.
Repeat for each table.
| Vehicle | Typical Weight | Reaction (ft) | Braking (ft) | Total (ft) |
|---|---|---|---|---|
| Passenger car | 3,000–4,000 lb | 55 | 28 | 83 |
| SUV / Minivan | 4,500–6,200 lb | 55 | 30 | 85 |
| Full-size pickup | 4,500–7,100 lb | 55 | 31 | 86 |
| Police cruiser | 4,500–5,500 lb | 55 | 30 | 85 |
| School bus | 14,500–36,000 lb | 55 | 38 | 93 |
| Ambulance | 10,000–14,000 lb | 55 | 40 | 95 |
| UPS / FedEx delivery van | 10,000–12,000 lb | 55 | 41 | 96 |
| Dump truck — empty | 20,000–26,000 lb | 73 | 42 | 115 |
| Dump truck — loaded | up to 66,000 lb | 73 | 55 | 128 |
| Fire engine | 30,000–36,000 lb | 73 | 56 | 129 |
| Semi-trailer — empty | 28,000–35,000 lb | 73 | 46 | 119 |
| Semi-trailer — loaded | up to 80,000 lb | 73 | 75 | 148 |
| Vehicle | Typical Weight | Reaction (ft) | Braking (ft) | Total (ft) |
|---|---|---|---|---|
| Passenger car | 3,000–4,000 lb | 77 | 55 | 132 |
| SUV / Minivan | 4,500–6,200 lb | 77 | 58 | 135 |
| Full-size pickup | 4,500–7,100 lb | 77 | 60 | 137 |
| Police cruiser | 4,500–5,500 lb | 77 | 58 | 135 |
| School bus | 14,500–36,000 lb | 77 | 74 | 151 |
| Ambulance | 10,000–14,000 lb | 77 | 76 | 153 |
| UPS / FedEx delivery van | 10,000–12,000 lb | 77 | 78 | 155 |
| Dump truck — empty | 20,000–26,000 lb | 103 | 82 | 185 |
| Dump truck — loaded | up to 66,000 lb | 103 | 108 | 211 |
| Fire engine | 30,000–36,000 lb | 103 | 110 | 213 |
| Semi-trailer — empty | 28,000–35,000 lb | 103 | 91 | 194 |
| Semi-trailer — loaded | up to 80,000 lb | 103 | 146 | 249 |
| Vehicle | Typical Weight | Reaction (ft) | Braking (ft) | Total (ft) |
|---|---|---|---|---|
| Passenger car | 3,000–4,000 lb | 121 | 135 | 256 |
| SUV / Minivan | 4,500–6,200 lb | 121 | 144 | 265 |
| Full-size pickup | 4,500–7,100 lb | 121 | 149 | 270 |
| School bus | 14,500–36,000 lb | 121 | 184 | 305 |
| Dump truck — empty | 20,000–26,000 lb | 161 | 202 | 363 |
| Dump truck — loaded | up to 66,000 lb | 161 | 266 | 427 |
| Semi-trailer — empty | 28,000–35,000 lb | 161 | 224 | 385 |
| Semi-trailer — loaded | up to 80,000 lb | 161 | 362 | 523 |
Design goal — both/and: Apple Road / West Park Place serves as an Aetna fire company response lane. The corridor must support both adequate emergency vehicle speed and reach and safe, protected pedestrian crossings near WPPE. These are not competing goals — proper crossing infrastructure (HAWK signal, protected phase) clears pedestrians before responders arrive and gives drivers predictable stop cues. The table below shows braking requirements at typical response speed; the constraint below shows what the corridor currently provides.
Current corridor constraint: ~200 ft available stopping distance (drive-to-intersection at Apple Rd / West Park Place). At 45 mph response speed, no vehicle in this table can stop in time for an unprotected crossing. A protected signal phase resolves this for pedestrians without impeding response — vehicles proceed on red only when the crossing is clear.
| Vehicle | Typical Weight | Reaction (ft) | Braking (ft) | Total (ft) |
|---|---|---|---|---|
| Police cruiser | 4,500–5,500 lb | 99 | 38 | 137 |
| City pickup / DPW van | 6,000–10,000 lb | 99 | 52 | 151 |
| Ambulance | 10,000–14,000 lb | 99 | 48 | 147 |
| Fire engine (pumper) | 30,000–36,000 lb | 99 | 68 | 167 |
| Ladder truck | 70,000–80,000 lb | 99 | 95 | 194 |
Sources: FMCSA CMV stopping distance guidance & Large Truck Crash Facts; NHTSA FMVSS 121 (air brakes) & 135 (light vehicle brakes); AASHTO Green Book 2018; Federal 23 CFR 658 (weight limits). All values assume dry pavement, alert driver, well-maintained brakes. Wet roads roughly double braking distance.