194 DelDOT contracts flagged for pedestrian safety, school zones, traffic signals, and active transportation — sourced from data.delaware.gov Socrata API (datasets: xxed-9nm8 current, ey64-me86 archived). Contracts linked to mmp.delaware.gov detail pages. Newark-specific contracts highlighted. Retrieved 2026-06-14.
| Contract # | Title | Category | Status | Effective | Expires |
|---|---|---|---|---|---|
| NEWARK DOT 11-04 | Pomeroy and Newark Rail Trail | Pedestrian / Active | ARCHIVED | 2011-08-31 | 2011-11-26 |
| NEWARK T201650002.01 | Newark Toll Plaza - I95 Tunnel Stairs Replacement | Other | ARCHIVED | 2016-10-05 | 2017-02-02 |
| NEWARK T201307102.01 | BR 1-254 On N350 Old Newark Road Over Cool Run | Bridge / Structure | ARCHIVED | 2017-02-09 | 2017-06-13 |
| NEWARK T201451603.01 | Newark Regional Transportation Center, Parking Lot & Access Rd. | Other | ARCHIVED | 2017-06-12 | 2018-06-09 |
| NEWARK T201451604.01 | Newark Regional Transportation Center, Station Building | Other | ARCHIVED | 2018-01-10 | 2019-04-08 |
| NEWARK T201851601.01 | Newark Regional Transportation Center, Catenary and Railroad Signal Foundations | Signals / Signs / ITS | ARCHIVED | 2019-01-18 | 2020-01-18 |
| NEWARK T201606114.01 | Main Street Newark Rehabilitation and Pedestrian Improvements | Pedestrian / Active | ARCHIVED | 2019-02-11 | 2021-02-11 |
| DOT212003-PROJECTDEV | Project Development and Design Services | Signals / Signs / ITS | ACTIVE | 2021-08-11 | 2026-08-11 |
| DOT2104-SIGNITSREP | Traffic Signal & ITS Equipment Repair | Signals / Signs / ITS | ACTIVE | 2021-10-21 | 2026-10-21 |
| DOT211996-HIGHWAY_SF | Highway Safety Improvement Program | Other | ACTIVE | 2021-11-10 | 2026-11-10 |
| DOT211999-OVERHEAD_S | INSPECTION OF OVERHEAD SIGN STRUCTURES | Signals / Signs / ITS | ACTIVE | 2022-01-10 | 2027-01-06 |
| DOT212016-STORMWTR | STORMWATER & WATER QUALITY DESIGN | Signals / Signs / ITS | ACTIVE | 2022-01-11 | 2027-01-11 |
| T202301103 | ADAMS STREET SIDEWALK | Pedestrian / Active | ACTIVE | 2026-02-27 | 2027-02-27 |
| T202301502 | EAST COAST GREENWAY, SR 4 SHARED-USE PATH GAP | Pedestrian / Active | ACTIVE | 2026-03-15 | 2027-03-15 |
| T202320011 | FREDERICA ROAD PEDESTRIAN IMPROVEMENTS | Pedestrian / Active | ACTIVE | 2026-03-23 | 2027-03-23 |
| DOT2308-RADARSPSGN | Radar Speed Signs | Signals / Signs / ITS | ACTIVE | 2024-04-18 | 2027-04-18 |
| DOT222028-DAM_PRES | Dam Preservation Design Services | Signals / Signs / ITS | ACTIVE | 2022-04-19 | 2027-04-19 |
| DOT22002-SIGN_POST | Galvanized Telescoping Steel Sign Post | Signals / Signs / ITS | ACTIVE | 2022-05-16 | 2027-05-16 |
| T202230001.02 | GEORGETOWN TO LEWES TRAIL, FISHER ROAD TO AIRPORT ROAD | Pedestrian / Active | ACTIVE | 2025-06-01 | 2027-06-01 |
| DOT2108-ALUMSIGN | ALUMINUM SIGN BLANKS & SHEETS | Signals / Signs / ITS | ACTIVE | 2022-06-06 | 2027-06-06 |
| DOT242120-SR1_WIDENI | SR 1 widening, Project Development & Design | Signals / Signs / ITS | ACTIVE | 2024-07-16 | 2027-07-16 |
| DOT222045-BRIDGES | Bridges and Structures Design Services | Signals / Signs / ITS | ACTIVE | 2022-09-11 | 2027-09-11 |
| DOT242122-2128-P&R_DESIGN | P&R Design Services | Signals / Signs / ITS | ACTIVE | 2024-10-14 | 2027-10-14 |
| DOT242147-BRIDGE_SAF | Bridge Safety Inspection Services | Bridge / Structure | ACTIVE | 2024-11-06 | 2027-11-06 |
| DOT2501-LG_GUIDE_SIGN | Open-end, Large Guide Sign Contract, Statewide, FY25-FY27 | Signals / Signs / ITS | ACTIVE | 2025-01-15 | 2028-01-15 |
| T201901102 | US13, PAVING AND PEDESTRIAN IMPROVEMENTS -LLANGOLLEN BLVD TO BACON/BOULDEN BLVD | Pedestrian / Active | ACTIVE | 2025-03-21 | 2028-03-21 |
| T202403002 | OPEN END- COMMUNITY TRANSPORTATION FUND, ENTRANCE SIGNS, FY 25-27 | Signals / Signs / ITS | ACTIVE | 2025-05-26 | 2028-05-26 |
| DOT222023-ERLSES | Electronic Red Light Safety Program | Other | ACTIVE | 2023-05-30 | 2028-05-29 |
| DOT2602 | IDIQ- TRAFFIC SIGNALS & ITS, FY25-FY27 | Signals / Signs / ITS | ACTIVE | 2025-06-11 | 2028-06-11 |
| DOT2601 | OPEN END, STATEWIDE RAILROAD CROSSING, MAINTENANCE OF TRAFFIC, FY26-FY28 | Other | ACTIVE | 2025-08-25 | 2028-08-25 |
| T202506104 | PAVEMENT & REHABILITATION, NORTH II, (PA AVE, BAYNARD BLVD, RAMP 6414), 2025 | Other | ACTIVE | 2026-04-20 | 2028-10-21 |
| T202407101 | REPLACEMENT OF BR 1-453 ON WALKER SCHOOL ROAD | School Zone | ACTIVE | 2026-07-01 | 2028-10-24 |
| DOT2507-SIG&ITS_MA | Traffic Signals and ITS Materials Supply | Signals / Signs / ITS | ACTIVE | 2026-01-21 | 2029-01-21 |
| DOT2507A-SIG&ITS_MA | Traffic Signals and ITS Materials Supply (Supplemental) | Signals / Signs / ITS | ACTIVE | 2026-02-20 | 2029-02-20 |
| DOT2510-PDMS_TTD | Portable Dynamic Message Signs and Traffic Trailers Devices | Pedestrian / Active | ACTIVE | 2026-03-26 | 2029-03-26 |
| DOT242135-LOGO_SIGNS | Logo Signs Program | Signals / Signs / ITS | ACTIVE | 2024-06-18 | 2029-06-18 |
| T102008200-05 | Meeting House Rd Sidewalk Improvements | Pedestrian / Active | ARCHIVED | 2010-12-03 | 2011-04-29 |
| T201073001 | Critical Cantilever Sign Structures 2 | Signals / Signs / ITS | ARCHIVED | 2011-03-17 | 2011-05-17 |
| T201069001 | Safe Routes to School, Infrastructure 2010, Kent County | School Zone | ARCHIVED | 2011-06-17 | 2011-07-15 |
| T201007202 | BR 2-040A on K040 School Lane over Duck Creek, Clayton | School Zone | ARCHIVED | 2011-10-05 | 2011-11-14 |
| T10.2007074-01 | BR 1-651 on Newport Rd. Railroad Crossing - Wilmington & Marsh | Bridge / Structure | ARCHIVED | 2011-01-19 | 2011-12-26 |
| T200920013 | Wilmington Renaissance Pedestrian Safety Improvements | Pedestrian / Active | ARCHIVED | 2012-08-31 | 2012-10-13 |
| T201020012 | Town of Dagsboro - Sidewalk Improvements, Phase II | Pedestrian / Active | ARCHIVED | 2012-07-10 | 2012-11-10 |
| T201020010 | Windsor Street Sidewalk Improvements, City of Wilmington | Pedestrian / Active | ARCHIVED | 2012-09-19 | 2012-12-02 |
| T10.2010030-01 | Community Transportation Fund, Entrance Signs | Signals / Signs / ITS | ARCHIVED | 2011-02-04 | 2013-01-04 |
| T201287901 | Guardrail Safety Improvements, South, 2012 | Other | ARCHIVED | 2012-03-08 | 2013-03-07 |
| T200669001 | C & D Recreational Trail | Pedestrian / Active | ARCHIVED | 2012-05-18 | 2013-04-30 |
| T201107205 | BR 2-204A on K204 Apple Grove School Rd over Isaac Branch | School Zone | ARCHIVED | 2013-03-20 | 2013-05-28 |
| T201280105 | Sign Shop HVAC Improvements | Signals / Signs / ITS | ARCHIVED | 2013-06-21 | 2013-07-17 |
| T201230005 | Northern Delaware Greenway - Talley Road Section | Pedestrian / Active | ARCHIVED | 2013-03-21 | 2013-09-24 |
| T201380203 | Christiana High School Stormwater Management Retrofits | Signals / Signs / ITS | ARCHIVED | 2013-10-11 | 2013-12-06 |
| T10.2011093-01 | Statewide Traffic Signal Relamping | Signals / Signs / ITS | ARCHIVED | 2011-02-05 | 2014-01-05 |
| T200920002 | Paper Mill Road Sidewalk Improvements | Pedestrian / Active | ARCHIVED | 2013-10-01 | 2014-01-22 |
| DOT1227-TRAFF_SIG&ITS | Traffic Signals & ITS, Statewide | Signals / Signs / ITS | ARCHIVED | 2013-02-28 | 2014-02-28 |
| T200920010 | Town of Ocean View, Woodland Avenue Pedestrian Improvements | Pedestrian / Active | ARCHIVED | 2012-04-12 | 2014-04-12 |
| DOT1003-PED_SIGNAL_DIS | Pedestrian Signal Display & Pedestrian Push Buttons | Pedestrian / Active | ARCHIVED | 2011-05-03 | 2014-05-03 |
| T201259401 | Design-Build Project: Mid-County DMV Facility | Signals / Signs / ITS | ARCHIVED | 2013-02-26 | 2014-05-15 |
| T201401201 | SR 8, FORREST AVENUE PEDESTRIAN IMPROVEMENTS, CRANBERRY RUN | Pedestrian / Active | ARCHIVED | 2014-06-27 | 2014-07-08 |
| T201200106 | HSIP NCC, Salem Church Rd at Christina High School | School Zone | ARCHIVED | 2014-07-09 | 2014-08-04 |
| DOT1583-1586 | Project Development and Design Services | Signals / Signs / ITS | ARCHIVED | 2011-07-22 | 2014-08-04 |
| T201400504.01 | SR 9, River Road (N378) Railroad Crossing Safety Improvement | Other | ARCHIVED | 2014-10-01 | 2014-10-15 |
| T201120015 | Valley Road Pedestrian Improvement | Pedestrian / Active | ARCHIVED | 2014-06-06 | 2014-10-24 |
| DOT1590-SRTS Progr | Safe Routes To School (SRTS) Program Consultant | School Zone | ARCHIVED | 2011-11-02 | 2014-11-02 |
| T201208303 | Supply and Installation of Large Guide Signs, Statewide, 2012 | Signals / Signs / ITS | ARCHIVED | 2011-11-03 | 2014-11-03 |
| T201220012.01 | Lewes Historical Society Pedestrian Improvements | Pedestrian / Active | ARCHIVED | 2014-09-09 | 2014-11-19 |
| T201369001 | Safe Routes to School; Claymont, Mt. Pleasant, and Edison Schools | School Zone | ARCHIVED | 2013-10-16 | 2014-12-17 |
| DOT1592-1594-Subsurface | Subsurface Utility Location and Design Services | Signals / Signs / ITS | ARCHIVED | 2011-11-16 | 2015-02-06 |
| DOT1210-SIGN_BLANKS | Aluminum Highway Sign Blanks | Signals / Signs / ITS | ARCHIVED | 2012-04-02 | 2015-03-31 |
| DOT1211-ALUM_SHEETS | Aluminum Highway Sign Sheeting | Signals / Signs / ITS | ARCHIVED | 2012-03-28 | 2015-03-31 |
| T201469001.01 | Safe Routes to School, Maple Lane, Elbert-Palmer, and St. Mary Magdalen Schools | School Zone | ARCHIVED | 2015-03-26 | 2015-06-23 |
| DOT1220-REFLECTIVE_SHT | Reflective Sign Sheeting | Signals / Signs / ITS | ARCHIVED | 2012-09-19 | 2015-06-30 |
| T201408301.02 | STATEWIDE MAINTENANCE OF TRAFFIC FOR RAILROAD CROSSING IMPROVEMENTS, OPEN END | Other | ARCHIVED | 2014-07-01 | 2015-07-01 |
| T201120003.01 | Town Of Elsmere Pedestrian And Bicycle Improvements | Pedestrian / Active | ARCHIVED | 2015-02-20 | 2015-07-01 |
| DOT1608-1610TraffEng | Traffic Engineering and Design Services | Signals / Signs / ITS | ARCHIVED | 2012-06-08 | 2015-07-11 |
| DOT1221-SIGN_POST | Galvanized Telescoping Steel Sign Post | Signals / Signs / ITS | ARCHIVED | 2012-09-24 | 2015-09-24 |
| T201100506 | Statewide Railroad Crossing Repair II, 2011 | Other | ARCHIVED | 2013-09-15 | 2015-09-29 |
| T201506201.01 | Pavement & Rehabilitation, Kent I, (Milford - US113 RAMP), 2015 | Other | ARCHIVED | 2015-09-14 | 2015-10-05 |
| T201611001 | SR 1 Auxiliary Lane Sign Structures | Signals / Signs / ITS | ARCHIVED | 2015-08-24 | 2015-10-15 |
| T201230008 | Open End Construction Services, Statewide Trails, Kent and Sussex | Pedestrian / Active | ARCHIVED | 2013-01-25 | 2016-01-15 |
| T201380204.01 | Leatherman's Run Stream Restoration at Christiana High School | School Zone | ARCHIVED | 2015-10-26 | 2016-01-23 |
| T201309505 | Community Transportation Funds, Entrance Signs | Signals / Signs / ITS | ARCHIVED | 2014-02-21 | 2016-02-21 |
| T200612501 | SR 1 - REHOBOTH CANAL TO NORTH OF US 9 (FIVE POINTS) PEDESTRIAN IMPROVEMENTS | Pedestrian / Active | ARCHIVED | 2014-08-12 | 2016-03-06 |
| T201230007 | Open End Construction Services, Statewide Trails, NCC | Pedestrian / Active | ARCHIVED | 2013-03-20 | 2016-03-20 |
| DOT1307-VARSPDLMTSIGN | Variable Speed Limit Signs | Signals / Signs / ITS | ARCHIVED | 2013-08-19 | 2016-04-09 |
| T201230002.01 | Georgetown to Lewes Rail with Trail, Savannah Road to Gills Neck Road | Pedestrian / Active | ARCHIVED | 2016-03-09 | 2016-07-04 |
| T201220004 | Old Lancaster Pike Pedestrian Bridge Placement | Pedestrian / Active | ARCHIVED | 2016-02-03 | 2016-07-04 |
| T201569001.01 | Safe Routes To School; Harlan, Hanby, and Lancashire Schools | School Zone | ARCHIVED | 2016-04-01 | 2016-07-06 |
| T201253105.01 | Churchman's Crossing Fairplay Station Elevator | Other | ARCHIVED | 2016-04-11 | 2016-07-30 |
| DOT1612-BridgeIns | Bridge Safety Inspection Services | Bridge / Structure | ARCHIVED | 2012-09-18 | 2016-09-18 |
| DOT1301-FIXED_DMS | Fixed Dynamic Message Signs | Signals / Signs / ITS | ARCHIVED | 2013-09-15 | 2016-09-29 |
| T201407501.01 | Removal of BR 2-357P Pedestrian Bridge over St. Jones River | Pedestrian / Active | ARCHIVED | 2016-09-23 | 2016-11-30 |
| T201511002 | Design-Build Project for SR1 / SR72 INTERCHANGE | Signals / Signs / ITS | ARCHIVED | 2015-12-30 | 2016-12-31 |
| DOT13-1672-BridgeDesgn | Bridge Design Services | Signals / Signs / ITS | ARCHIVED | 2014-02-05 | 2017-02-07 |
| DOT13-1666-STORMWATER | Stormwater Retrofit Design Services | Signals / Signs / ITS | ARCHIVED | 2014-02-14 | 2017-02-14 |
| DOT1602-Inspection | Inspection of Overhead Sign Structures | Signals / Signs / ITS | ARCHIVED | 2012-03-08 | 2017-03-08 |
| DOT13-1678 INSPECTION | Statewide Construction Inspection and Limited Design Services | Signals / Signs / ITS | ARCHIVED | 2014-02-19 | 2017-03-18 |
| T201430001 | Open-End Construction Services, Statewide Trails | Pedestrian / Active | ARCHIVED | 2014-04-03 | 2017-04-03 |
| DOT 13-1675-HWY Safety | Highway Safety Programs | Other | ARCHIVED | 2014-04-17 | 2017-04-17 |
| T201687901.01 | Guardrail Safety Improvements & Repair, South, 2016 | Other | ARCHIVED | 2016-04-21 | 2017-04-21 |
| T201569004.01 | Open End Construction Services, Safe Routes to School, Kent and Sussex, FY 15-16 | School Zone | ARCHIVED | 2015-06-08 | 2017-06-07 |
| T201701201.01 | Voshell Mill Road Sidewalk Improvements | Pedestrian / Active | ARCHIVED | 2017-02-03 | 2017-06-14 |
| T201201101.01 | Myrtle Avenue Sidewalk Improvements | Pedestrian / Active | ARCHIVED | 2017-03-03 | 2017-07-26 |
| DOT141705-PROJDEV | Project Development and Design Services | Signals / Signs / ITS | ARCHIVED | 2014-08-19 | 2017-08-29 |
| DOT1414-PORT_DMS | Portable Dynamic Message Signs | Signals / Signs / ITS | ARCHIVED | 2014-09-26 | 2017-09-25 |
| T200504110.01 | HSIP NCC, N54, Howell School Road, SR 896 TO SR 71 | School Zone | ARCHIVED | 2016-01-06 | 2017-10-16 |
| T201109002.01 | I-95 and SR141 Interchange, Ramps G & F Improvements | Other | ARCHIVED | 2016-01-15 | 2017-10-25 |
| T201201102.01 | Manor Avenue Sidewalk Improvements | Pedestrian / Active | ARCHIVED | 2017-06-05 | 2017-11-08 |
| DOT_14725-UTILITY/DESIGN | Subsurface Utility Location & Design Services | Signals / Signs / ITS | ARCHIVED | 2014-12-11 | 2017-12-11 |
| T201330009.02 | Industrial Track Greenway Phase III | Pedestrian / Active | ARCHIVED | 2016-10-06 | 2018-03-20 |
| T201320004.01 | North Street Sidewalk Improvements | Pedestrian / Active | ARCHIVED | 2017-09-13 | 2018-05-16 |
| T201330011.02 | Brecknock Park Multi-Use Trail | Pedestrian / Active | ARCHIVED | 2018-03-05 | 2018-06-02 |
| T201330010.01 | West Street Trail Connection | Pedestrian / Active | ARCHIVED | 2018-04-02 | 2018-06-09 |
| T201500509.01 | Terminal Ave. (N-359) Railroad Crossing Safety Improvements | Other | ARCHIVED | 2018-05-22 | 2018-07-10 |
| DOT 13-1661-TRAFFIC | Traffic Signal System Planning and Engineering Support Services | Signals / Signs / ITS | ARCHIVED | 2013-10-23 | 2018-10-23 |
| T201408302.01 | Large Guide Sign Contract, Statewide, Open-End | Signals / Signs / ITS | ARCHIVED | 2015-11-16 | 2018-11-15 |
| T201701105.01 | McCoy Road Pedestrian Bridge | Pedestrian / Active | ARCHIVED | 2018-09-17 | 2018-11-16 |
| T201500701.01 | SR 273 Sidewalk, Old Baltimore Pike to Eagle Run Road | Pedestrian / Active | ARCHIVED | 2018-07-04 | 2018-12-31 |
| T201407004.01 | Cantilever and Overhead Sign Structures, Open End, FY16-18 | Signals / Signs / ITS | ARCHIVED | 2016-01-04 | 2019-01-03 |
| T201508305.01 | Signalized Median Crossover Signing and Pavement Marking Upgrades - Statewide | Signals / Signs / ITS | ARCHIVED | 2017-01-18 | 2019-01-18 |
| T201630004.01 | Georgetown to Lewes Rail with Trail Phase II | Pedestrian / Active | ARCHIVED | 2018-10-10 | 2019-02-18 |
| T201880104.01 | Gravel Hill Sign Shop Renovation | Signals / Signs / ITS | ARCHIVED | 2018-10-17 | 2019-03-17 |
| DOT1604-SIGNAL_REP | Traffic Signal and ITS Equipment Repair | Signals / Signs / ITS | ARCHIVED | 2016-06-14 | 2019-06-14 |
| T201630001.02 | Open End Construction Contract, Statewide Trails NCC FY17 - FY19 | Pedestrian / Active | ARCHIVED | 2017-08-01 | 2019-08-01 |
| T201630002.02 | Open End Construction Contract, Statewide Trails Kent and Sussex County FY17-19 | Pedestrian / Active | ARCHIVED | 2017-08-01 | 2019-08-01 |
| DOT141714-LOGO_PRGM | Logo Sign Program | Signals / Signs / ITS | ARCHIVED | 2014-10-03 | 2019-10-03 |
| DOT161788-PEDACCESS | Pedestrian Access Routes Design, Pavement Management and Review Services | Pedestrian / Active | ARCHIVED | 2016-11-04 | 2019-11-04 |
| T201601202.01 | Town of Hartly Sidewalk Improvements | Pedestrian / Active | ARCHIVED | 2019-02-25 | 2020-02-25 |
| T201601201.01 | US 13 Dover Sidewalk Improvements | Pedestrian / Active | ARCHIVED | 2019-04-01 | 2020-04-01 |
| T201630003.01 | SENATOR BIKEWAY | Pedestrian / Active | ARCHIVED | 2019-06-12 | 2020-05-15 |
| T201709504.01 | Community Transportation Funds, Entrance Signs | Signals / Signs / ITS | ARCHIVED | 2017-07-20 | 2020-07-19 |
| T201700503.01 | Statewide Railroad Crossing, Maintenance of Traffic, Open End | Other | ARCHIVED | 2017-08-29 | 2020-08-28 |
| T201620018.01 | Savannah Road Pedestrian and Bicycle Improvement | Pedestrian / Active | ARCHIVED | 2019-09-30 | 2020-09-30 |
| DOT161801-BRIDGE_SAF | Bridge Safety Inspection Services | Bridge / Structure | ARCHIVED | 2016-10-13 | 2020-10-13 |
| DOT171798-RT9_BYWAY | Engineering Design Services Route 9 Byway Bike and Pedestrian Connector | Pedestrian / Active | ARCHIVED | 2017-10-25 | 2020-10-25 |
| DOT1711-SIGN_POST | Galvanized Telescoping Steel Sign Post | Signals / Signs / ITS | ARCHIVED | 2017-11-02 | 2020-11-02 |
| T201701102.01 | Curb Ramp ADA Improvements, City of Wilmington, Pennsylvania Ave & Part of Delaw | Other | ARCHIVED | 2019-12-24 | 2020-12-24 |
| T201907002.01 | Cantilever and Overhead Sign Structures, I-95 | Signals / Signs / ITS | ARCHIVED | 2020-01-06 | 2021-01-06 |
| T201809201.01 | SR 1, TYBOUTS CORNER LEFT EXIT SIGNING | Signals / Signs / ITS | ARCHIVED | 2020-01-13 | 2021-01-13 |
| T201701301.01 | Milton Rail to Trail, Phase II | Pedestrian / Active | ARCHIVED | 2020-01-21 | 2021-01-21 |
| DOT161810-BR_DESIGN | Bridge Design Services | Signals / Signs / ITS | ARCHIVED | 2017-02-08 | 2021-02-06 |
| DOT171853-UTILITY | Subsurface Utility Location and Design Services | Signals / Signs / ITS | ARCHIVED | 2018-03-29 | 2021-02-09 |
| T201804105.01 | Howell School Road Landscaping | School Zone | ARCHIVED | 2020-02-17 | 2021-02-17 |
| T201620019.02 | ANCHORAGE WET POND PEDESTRIAN IMPROVEMENTS | Pedestrian / Active | ARCHIVED | 2020-03-02 | 2021-03-02 |
| T201701202.01 | CAPITAL CITY TRAIL, GATEWAY TO SOUTH STATE STREET | Pedestrian / Active | ARCHIVED | 2020-03-23 | 2021-03-23 |
| T201620006.01 | BRANDYWINE SOUTH PEDESTRIAN AND TRAIL IMPROVEMENTS | Pedestrian / Active | ARCHIVED | 2020-03-30 | 2021-03-30 |
| T201607002 | Design-Build Project - Statewide Pipe Replacements | Signals / Signs / ITS | ARCHIVED | 2017-04-26 | 2021-04-26 |
| T201907402.02 | REHABILITATION OF I-95, 2ND STREET ON-RAMP IMPROVEMENTS | Other | ARCHIVED | 2020-05-04 | 2021-05-04 |
| T201701103 | SR 2, KIRKWOOD HIGHWAY, SR 7 TO DUNCAN ROAD PEDESTRIAN ACCESS ROUTES (PAR) IMPRO | Pedestrian / Active | ARCHIVED | 2020-07-27 | 2021-07-27 |
| T201901401.01 | OPEN END PEDESTRIAN ACCESS ROUTES AND SIDEWALK IMPROVEMENTS, NEW CASTLE COUNTY F | Pedestrian / Active | ARCHIVED | 2020-10-02 | 2021-10-02 |
| DOT1801.01 | Traffic Signal ITS | Signals / Signs / ITS | ARCHIVED | 2018-10-23 | 2021-10-23 |
| T201908302.01 | Large Guide Sign Contract, Statewide, Open End 18-21 | Signals / Signs / ITS | ARCHIVED | 2018-10-31 | 2021-10-30 |
| DOT161814-STORMWTR | Stormwater Retrofit Design | Signals / Signs / ITS | ARCHIVED | 2017-03-09 | 2022-03-09 |
| DOT171799-OVERHEAD_S | Inspection of Overhead Sign Structures | Signals / Signs / ITS | ARCHIVED | 2017-03-09 | 2022-03-09 |
| DOT161808-HIGHWAY_SFTY | Highway Safety Improvement Plan | Other | ARCHIVED | 2017-03-17 | 2022-03-16 |
| DOT1611-ALUM_SHEETS | Aluminum Sign Sheets | Signals / Signs / ITS | ARCHIVED | 2017-04-01 | 2022-04-01 |
| DOT1610-SIGN_BLANKS | Aluminum Sign Blanks | Signals / Signs / ITS | ARCHIVED | 2017-04-01 | 2022-04-01 |
| T201620001 | WHITE CLAY CREEK BIKE/PED BRIDGE | Pedestrian / Active | ARCHIVED | 2021-04-05 | 2022-04-05 |
| T201601105 | CONCORD PIKE AND NAAMANS ROAD PEDESTRIAN IMPROVEMENTS | Pedestrian / Active | ARCHIVED | 2021-05-17 | 2022-05-21 |
| T201930001 | GEORGETOWN TO LEWES TRAIL PHASE 8 | Pedestrian / Active | ARCHIVED | 2021-06-28 | 2022-06-28 |
| T201801302 | SAVANNAH ROAD SIDEWALK IMPROVEMENTS | Pedestrian / Active | ARCHIVED | 2021-10-04 | 2022-10-04 |
| T201820002 | MARKET ST. AND FRONT ST. PEDESTRIAN IMPROVEMENTS-SEAFORD | Pedestrian / Active | ARCHIVED | 2021-10-13 | 2022-10-13 |
| T201801501 | DELAWARE AVENUE SEPARATED BIKEWAY - ORCHARD ROAD TO LIBRARY AVENUE | Pedestrian / Active | ARCHIVED | 2021-11-10 | 2022-11-10 |
| T201769005 and T201769008 | SAFE ROUTES TO SCHOOL -CLAYMONT ELEMENTARY PHASE 2 and -DOWNES ELEMENTARY | School Zone | ARCHIVED | 2021-11-19 | 2022-11-19 |
| T202101401 | OPEN-END PEDESTRIAN ACCESS ROUTES AND SIDEWALK IMPROVEMENTS, KENT & SUSSEX COUNT | Pedestrian / Active | ARCHIVED | 2021-11-20 | 2022-11-20 |
| DOT171860-PROJ_DEV | Project Development and Design Services | Signals / Signs / ITS | ARCHIVED | 2018-03-13 | 2023-02-07 |
| T202030001 | GEORGETOWN TO LEWES TRAIL, COOL SPRING ROAD TO FISHER ROAD | Pedestrian / Active | ARCHIVED | 2022-03-14 | 2023-03-14 |
| T201801701 | MUNCHY BRANCH ROAD MULTI-USE TRAIL | Pedestrian / Active | ARCHIVED | 2022-05-16 | 2023-05-16 |
| T202206101 | PAVEMENT AND REHABILITATION PEDESTRIAN CONNECTION IMPROVEMENTS, NORTH I, 2022 | Pedestrian / Active | ARCHIVED | 2022-05-23 | 2023-05-23 |
| DOT1671-ERLSES | Electronic Red Light Safety Enforcement System | Other | ARCHIVED | 2014-05-30 | 2023-05-29 |
| T202120001 | TOWN OF HARTLY SIDEWALK IMPROVEMENTS PHASE II | Pedestrian / Active | ARCHIVED | 2022-05-31 | 2023-05-31 |
| T202103001 | COMMUNITY TRANSPORTATION FUND, COMMUNITY ENTRANCE SIGNS, 2021-2023 | Signals / Signs / ITS | ARCHIVED | 2021-06-29 | 2023-06-29 |
| T201830001 | CAPITAL CITY TRAIL PHASE III, SOUTH STATE STREET TO US13 | Pedestrian / Active | ARCHIVED | 2022-06-30 | 2023-06-30 |
| DOT191922-DAM_PRES | Dam Preservation Design Services | Signals / Signs / ITS | ARCHIVED | 2019-07-26 | 2023-07-24 |
| T202200701 | 2022 NCC SAFETY PROJECTS, VARIOUS LOCATIONS | Other | ARCHIVED | 2022-11-10 | 2023-11-10 |
| T202301101 | OPEN END - PEDESTRIAN ACCESS ROUTES AND SIDEWALK IMPROVEMENTS, NCC FY23-FY26 | Pedestrian / Active | ARCHIVED | 2023-05-16 | 2024-05-16 |
| DOT191920-LOGOPRO | Logo Sign Program | Signals / Signs / ITS | ARCHIVED | 2019-04-22 | 2024-06-30 |
| DOT2307-SAFER | SAFE ROUTES TO SCHOOL-2023 VARIOUS | School Zone | ARCHIVED | 2023-09-19 | 2024-09-19 |
| DOT191949-PEDES_ACS | Pedestrian Access Routes and Pavement Rehabilitation Mgmnt Design and Review Svc | Pedestrian / Active | ARCHIVED | 2019-12-19 | 2024-12-19 |
| T202201302 | STATE ROAD SIDEWALK IMPROVEMENTS | Pedestrian / Active | ARCHIVED | 2024-01-17 | 2025-01-17 |
| T202201601 | SENATOR BIKEWAY PHASE III, MIFFLIN ROAD TO DHS | Pedestrian / Active | ARCHIVED | 2024-01-17 | 2025-01-17 |
| T202208307 | OPEN-END, LARGE GUIDE SIGN CONTRACT, STATEWIDE, FY22-FY24 | Signals / Signs / ITS | ARCHIVED | 2022-01-24 | 2025-01-24 |
| T202301201 | OPEN END - PED ACCESS ROUTES & SIDEWALK IMPROVEMENTS, KC & SC COUNTIES, FY23-26 | Pedestrian / Active | ARCHIVED | 2024-01-31 | 2025-01-31 |
| DOT201966-BRIDGES | Bridges and Structures Design Services | Signals / Signs / ITS | ARCHIVED | 2020-03-23 | 2025-03-09 |
| DOT2007-PORT_DMS | Portable Dynamic Message Signs | Signals / Signs / ITS | ARCHIVED | 2021-03-19 | 2025-03-19 |
| T202201501 | SCHOOL LANE PATHWAY | School Zone | ARCHIVED | 2024-03-22 | 2025-03-22 |
| DOT-B-23-1001 | IDIQ - PEDESTRIAN & BICYCLE FACILITY DEVELOPMENT, KC & SC, FY24-FY27 | Pedestrian / Active | ARCHIVED | 2024-04-03 | 2025-04-03 |
| DOT2105.02 | IDIQ- TRAFFIC SIGNALS & ITS | Signals / Signs / ITS | ARCHIVED | 2022-04-26 | 2025-04-26 |
| DOT2001-FIXED_DMS | Fixed Dynamic Message Signs | Signals / Signs / ITS | ARCHIVED | 2020-04-28 | 2025-04-28 |
| DOT201974-BRIDGE_SAF | Bridge Safety Inspection Services | Bridge / Structure | ARCHIVED | 2020-06-26 | 2025-06-26 |
| DOT201975-PROJ_DEV | Project Development and Design Services | Signals / Signs / ITS | ARCHIVED | 2020-08-10 | 2025-08-05 |
